Utrecht · 378,121 inhabitants
BUDGET met?
+5.7%Utrecht spent €2,032 m in 2025, against €1,922 m budgeted.
In 9 of the 9 years since 2017 Utrecht spent more than it budgeted.
Budget 2025€1,922 m
spent €2,032 m
Income gap+9.5%
€2,036 m received against €1,861 m budgeted
Place239
of 342, the highest gap first, 2025
2017–20259 of 9
years over
Year by year
Utrecht, year by year
What Utrecht budgeted for each year, and what the accounts showed after it; its income beside it.
Spending against the budget
| Year | Budgeted | Spent | Gap | Income budgeted | Income | Income gap |
|---|---|---|---|---|---|---|
| 2026 | €1,959 m | the budget for the coming year; the accounts follow | ||||
| 2025 | €1,922 m | €2,032 m | +5.7% | €1,861 m | €2,036 m | +9.5% |
| 2024 | €1,830 m | €1,946 m | +6.3% | €1,784 m | €1,862 m | +4.4% |
| 2023 | €1,628 m | €1,810 m | +11% | €1,605 m | €1,736 m | +8.2% |
| 2022 | €1,450 m | €1,632 m | +13% | €1,412 m | €1,626 m | +15% |
| 2021 | €1,443 m | €1,492 m | +3.4% | €1,353 m | €1,466 m | +8.4% |
| 2020 | €1,336 m | €1,465 m | +9.6% | €1,264 m | €1,423 m | +13% |
| 2019 | €1,302 m | €1,334 m | +2.4% | €1,228 m | €1,294 m | +5.4% |
| 2018 | €1,240 m | €1,286 m | +3.7% | €1,179 m | €1,237 m | +4.9% |
| 2017 | €1,219 m | €1,235 m | +1.3% | €1,184 m | €1,178 m | −0.5% |
Areas
By policy area, 2025
Where Utrecht moved from its budget in 2025: every main policy area, and youth care and Wmo care inside the social domain.
| Policy area | Budget 2025 | Spent | Gap |
|---|---|---|---|
| Governance and general revenueBestuur en ondersteuning | €311 m | €334 m | +7.5% |
| SafetyVeiligheid | €77 m | €79 m | +2.5% |
| Roads, transport and waterVerkeer, vervoer en waterstaat | €153 m | €136 m | −12% |
| EconomyEconomie | €31 m | €33 m | +6.2% |
| EducationOnderwijs | €122 m | €118 m | −3.3% |
| Sport, culture and recreationSport, cultuur en recreatie | €194 m | €194 m | 0% |
| Social domainSociaal domein | €760 m | €859 m | +13% |
| Health and environmentVolksgezondheid en milieu | €171 m | €183 m | +6.8% |
| Housing and planningVolkshuisvesting, leefomgeving en stedelijke vernieuwing | €104 m | €96 m | −7.2% |
| Youth careJeugdhulp | €137 m | €121 m | −12% |
| Care and support (Wmo) | €147 m | €223 m | +51% |
Utrecht
In Utrecht, 2025
Of the 26 municipalities in Utrecht, 1 stayed within their budget in 2025. Every municipality in Utrecht →