Utrecht · 15,099 inhabitants
BUDGET met?
+11%Woudenberg spent €43 m in 2025, against €39 m budgeted.
In 7 of the 9 years since 2017 Woudenberg spent more than it budgeted.
Budget 2025€39 m
spent €43 m
Income gap+13%
€46 m received against €40 m budgeted
Place127
of 342, the highest gap first, 2025
2017–20257 of 9
years over
Year by year
Woudenberg, year by year
What Woudenberg budgeted for each year, and what the accounts showed after it; its income beside it.
Spending against the budget
| Year | Budgeted | Spent | Gap | Income budgeted | Income | Income gap |
|---|---|---|---|---|---|---|
| 2026 | €42 m | the budget for the coming year; the accounts follow | ||||
| 2025 | €39 m | €43 m | +11% | €40 m | €46 m | +13% |
| 2024 | €36 m | €41 m | +15% | €37 m | €44 m | +20% |
| 2023 | €32 m | €38 m | +18% | €33 m | €43 m | +29% |
| 2022 | €28 m | €33 m | +18% | €28 m | €38 m | +33% |
| 2021 | €28 m | €30 m | +7.1% | €27 m | €31 m | +13% |
| 2020 | €27 m | €30 m | +13% | €26 m | €30 m | +15% |
| 2019 | €31 m | €30 m | −3.2% | €31 m | €28 m | −9.0% |
| 2018 | €23 m | €28 m | +20% | €24 m | €26 m | +8.8% |
| 2017 | €40 m | €27 m | −32% | €38 m | €28 m | −28% |
Areas
By policy area, 2025
Where Woudenberg moved from its budget in 2025: every main policy area, and youth care and Wmo care inside the social domain.
| Policy area | Budget 2025 | Spent | Gap |
|---|---|---|---|
| Governance and general revenueBestuur en ondersteuning | €8.1 m | €9.0 m | +10% |
| SafetyVeiligheid | €1.4 m | €1.5 m | +4.1% |
| Roads, transport and waterVerkeer, vervoer en waterstaat | €1.3 m | €1.3 m | +3.3% |
| EconomyEconomie | €171,000 | €216,000 | +26% |
| EducationOnderwijs | €1.4 m | €1.5 m | +8.7% |
| Sport, culture and recreationSport, cultuur en recreatie | €2.7 m | €3.0 m | +8.4% |
| Social domainSociaal domein | €18 m | €19 m | +9.5% |
| Health and environmentVolksgezondheid en milieu | €4.6 m | €4.5 m | −0.9% |
| Housing and planningVolkshuisvesting, leefomgeving en stedelijke vernieuwing | €1.6 m | €2.8 m | +75% |
| Youth careJeugdhulp | €4.9 m | €6.7 m | +36% |
| Care and support (Wmo) | €2.5 m | €2.6 m | +1.3% |
Utrecht
In Utrecht, 2025
Of the 26 municipalities in Utrecht, 1 stayed within their budget in 2025. Every municipality in Utrecht →