Noord-Brabant · 93,645 inhabitants
BUDGET met?
+8.9%Land van Cuijk spent €337 m in 2025, against €309 m budgeted.
In 3 of the 9 years since 2017 Land van Cuijk spent more than it budgeted. 1 year of the 9 broke a rule.
Budget 2025€309 m
spent €337 m
Income gap+17%
€359 m received against €307 m budgeted
Place160
of 342, the highest gap first, 2025
2017–20253 of 9
years over
Year by year
Land van Cuijk, year by year
What Land van Cuijk budgeted for each year, and what the accounts showed after it; its income beside it.
Spending against the budget
| Year | Budgeted | Spent | Gap | Income budgeted | Income | Income gap |
|---|---|---|---|---|---|---|
| 2026 | €324 m | the budget for the coming year; the accounts follow | ||||
| 2025 | €309 m | €337 m | +8.9% | €307 m | €359 m | +17% |
| 2024 | €281 m | €310 m | +11% | €284 m | €327 m | +15% |
| 2023 | €245 m | €285 m | +16% | €255 m | €298 m | +17% |
| 2022 | — | €263 m | budget not filed | — | €292 m | — |
| 2021 | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — |
| 2018 | — | — | — | — | — | — |
| 2017 | — | — | — | — | — | — |
Areas
By policy area, 2025
Where Land van Cuijk moved from its budget in 2025: every main policy area, and youth care and Wmo care inside the social domain.
| Policy area | Budget 2025 | Spent | Gap |
|---|---|---|---|
| Governance and general revenueBestuur en ondersteuning | €57 m | €54 m | −5.3% |
| SafetyVeiligheid | €12 m | €12 m | +0.9% |
| Roads, transport and waterVerkeer, vervoer en waterstaat | €16 m | €16 m | −0.6% |
| EconomyEconomie | €17 m | €13 m | −25% |
| EducationOnderwijs | €13 m | €13 m | −3.1% |
| Sport, culture and recreationSport, cultuur en recreatie | €26 m | €27 m | +3.3% |
| Social domainSociaal domein | €125 m | €152 m | +21% |
| Health and environmentVolksgezondheid en milieu | €35 m | €37 m | +8.0% |
| Housing and planningVolkshuisvesting, leefomgeving en stedelijke vernieuwing | €8.6 m | €14 m | +57% |
| Youth careJeugdhulp | €29 m | €35 m | +21% |
| Care and support (Wmo) | €30 m | €28 m | −5.6% |
Noord-Brabant
In Noord-Brabant, 2025
Of the 56 municipalities in Noord-Brabant, 2 stayed within their budget in 2025. Every municipality in Noord-Brabant →