Groningen · 244,427 inhabitants
BUDGET met?
+7.3%Groningen spent €1,468 m in 2025, against €1,368 m budgeted.
In 8 of the 9 years since 2017 Groningen spent more than it budgeted.
Budget 2025€1,368 m
spent €1,468 m
Income gap+13%
€1,561 m received against €1,378 m budgeted
Place198
of 342, the highest gap first, 2025
2017–20258 of 9
years over
Year by year
Groningen, year by year
What Groningen budgeted for each year, and what the accounts showed after it; its income beside it.
Spending against the budget
| Year | Budgeted | Spent | Gap | Income budgeted | Income | Income gap |
|---|---|---|---|---|---|---|
| 2026 | €1,478 m | the budget for the coming year; the accounts follow | ||||
| 2025 | €1,368 m | €1,468 m | +7.3% | €1,378 m | €1,561 m | +13% |
| 2024 | €1,289 m | €1,378 m | +6.9% | €1,281 m | €1,441 m | +12% |
| 2023 | €1,149 m | €1,281 m | +11% | €1,160 m | €1,312 m | +13% |
| 2022 | €1,079 m | €1,219 m | +13% | €1,081 m | €1,267 m | +17% |
| 2021 | €1,035 m | €1,138 m | +10.0% | €1,014 m | €1,143 m | +13% |
| 2020 | €1,054 m | €1,092 m | +3.6% | €1,035 m | €1,099 m | +6.3% |
| 2019 | €1,068 m | €1,060 m | −0.8% | €1,010 m | €1,029 m | +1.9% |
| 2018 | €952 m | €1,013 m | +6.4% | €919 m | €988 m | +7.5% |
| 2017 | €934 m | €992 m | +6.2% | €924 m | €958 m | +3.6% |
Areas
By policy area, 2025
Where Groningen moved from its budget in 2025: every main policy area, and youth care and Wmo care inside the social domain.
| Policy area | Budget 2025 | Spent | Gap |
|---|---|---|---|
| Governance and general revenueBestuur en ondersteuning | €190 m | €186 m | −1.9% |
| SafetyVeiligheid | €35 m | €38 m | +6.4% |
| Roads, transport and waterVerkeer, vervoer en waterstaat | €83 m | €82 m | −1.4% |
| EconomyEconomie | €23 m | €27 m | +16% |
| EducationOnderwijs | €45 m | €48 m | +6.5% |
| Sport, culture and recreationSport, cultuur en recreatie | €143 m | €145 m | +1.7% |
| Social domainSociaal domein | €688 m | €755 m | +9.8% |
| Health and environmentVolksgezondheid en milieu | €79 m | €87 m | +11% |
| Housing and planningVolkshuisvesting, leefomgeving en stedelijke vernieuwing | €82 m | €99 m | +21% |
| Youth careJeugdhulp | €96 m | €108 m | +12% |
| Care and support (Wmo) | €165 m | €169 m | +2.7% |
Groningen
In Groningen, 2025
Of the 10 municipalities in Groningen, 0 stayed within their budget in 2025. Every municipality in Groningen →