6 municipalities · 462,816 inhabitants
BUDGET met?
33%of the 6 municipalities in Flevoland spent no more in 2025 than the budget their council adopted.
Together the municipalities in Flevoland budgeted €1,963 m for 2025 and spent €2,037 m: +3.8%.
Flevoland
The municipalities in Flevoland, 2025
Click a column's head to sort.
| Municipality | Province | Budget 2025 | Spent | Gap | Income gap | Years over | 2017–2025 |
|---|---|---|---|---|---|---|---|
| Urk | Flevoland | €72 m | €80 m | +12% | +11% | 9 of 9 | |
| Noordoostpolder | Flevoland | €176 m | €189 m | +7.6% | +19% | 9 of 9 | |
| Dronten | Flevoland | €155 m | €166 m | +7.3% | +12% | 7 of 9 | |
| Almere | Flevoland | €1,070 m | €1,115 m | +4.2% | +11% | 7 of 9 | |
| Zeewolde | Flevoland | €86 m | €86 m | 0% | +12% | 6 of 9 | |
| Lelystad | Flevoland | €404 m | €401 m | −1.0% | +7.1% | 7 of 9 |
Year by year
Flevoland, year by year
Totalled over the municipalities Flevoland had in each year.
Spending against the budget
Who stayed within the budget
withinoverfiling errornot filed
| Year | Listed | Within budget | Rules broken | Budgeted | Spent | Gap | Income gap |
|---|---|---|---|---|---|---|---|
| 2025 | 6 | 233% | 0 | €1,963 m | €2,037 m | +3.8% | +11% |
| 2024 | 6 | 00% | 0 | €1,820 m | €1,935 m | +6.3% | +12% |
| 2023 | 6 | 117% | 0 | €1,662 m | €1,871 m | +13% | +24% |
| 2022 | 6 | 00% | 0 | €1,534 m | €1,673 m | +9.0% | +25% |
| 2021 | 6 | 00% | 0 | €1,456 m | €1,569 m | +7.8% | +16% |
| 2020 | 6 | 117% | 0 | €1,427 m | €1,464 m | +2.5% | +13% |
| 2019 | 6 | 00% | 0 | €1,279 m | €1,381 m | +7.9% | +7.7% |
| 2018 | 6 | 117% | 1 | €1,221 m | €1,356 m | +11% | +9.5% |
| 2017 | 6 | 233% | 1 | €1,223 m | €1,238 m | +1.2% | +7.4% |
Areas
By policy area, 2025
| Policy area | Budget 2025 | Spent | Gap |
|---|---|---|---|
| Governance and general revenueBestuur en ondersteuning | €289 m | €291 m | +0.8% |
| SafetyVeiligheid | €63 m | €68 m | +8.3% |
| Roads, transport and waterVerkeer, vervoer en waterstaat | €141 m | €141 m | 0% |
| EconomyEconomie | €80 m | €61 m | −25% |
| EducationOnderwijs | €116 m | €113 m | −2.2% |
| Sport, culture and recreationSport, cultuur en recreatie | €167 m | €165 m | −1.1% |
| Social domainSociaal domein | €837 m | €941 m | +12% |
| Health and environmentVolksgezondheid en milieu | €192 m | €176 m | −8.2% |
| Housing and planningVolkshuisvesting, leefomgeving en stedelijke vernieuwing | €78 m | €80 m | +3.3% |
| Youth careJeugdhulp | €205 m | €219 m | +6.8% |
| Care and support (Wmo) | €166 m | €173 m | +4.5% |