Zeeland · 34,409 inhabitants
BUDGET met?
+0.5%Schouwen-Duiveland spent €156 m in 2025, against €155 m budgeted.
In 9 of the 9 years since 2017 Schouwen-Duiveland spent more than it budgeted.
Budget 2025€155 m
spent €156 m
Income gap+4.8%
€169 m received against €161 m budgeted
Place319
of 342, the highest gap first, 2025
2017–20259 of 9
years over
Year by year
Schouwen-Duiveland, year by year
What Schouwen-Duiveland budgeted for each year, and what the accounts showed after it; its income beside it.
Spending against the budget
| Year | Budgeted | Spent | Gap | Income budgeted | Income | Income gap |
|---|---|---|---|---|---|---|
| 2026 | €163 m | the budget for the coming year; the accounts follow | ||||
| 2025 | €155 m | €156 m | +0.5% | €161 m | €169 m | +4.8% |
| 2024 | €141 m | €151 m | +7.0% | €140 m | €178 m | +27% |
| 2023 | €138 m | €148 m | +7.6% | €139 m | €162 m | +17% |
| 2022 | €122 m | €126 m | +2.9% | €121 m | €139 m | +15% |
| 2021 | €115 m | €122 m | +5.9% | €114 m | €124 m | +9.0% |
| 2020 | €110 m | €119 m | +8.0% | €109 m | €123 m | +13% |
| 2019 | €107 m | €114 m | +6.4% | €107 m | €111 m | +4.3% |
| 2018 | €100 m | €109 m | +8.4% | €100 m | €104 m | +3.8% |
| 2017 | €97 m | €102 m | +5.1% | €95 m | €104 m | +8.4% |
Areas
By policy area, 2025
Where Schouwen-Duiveland moved from its budget in 2025: every main policy area, and youth care and Wmo care inside the social domain.
| Policy area | Budget 2025 | Spent | Gap |
|---|---|---|---|
| Governance and general revenueBestuur en ondersteuning | €27 m | €29 m | +5.9% |
| SafetyVeiligheid | €6.4 m | €6.4 m | −1.2% |
| Roads, transport and waterVerkeer, vervoer en waterstaat | €14 m | €15 m | +5.3% |
| EconomyEconomie | €1.8 m | €2.5 m | +36% |
| EducationOnderwijs | €5.2 m | €5.4 m | +3.5% |
| Sport, culture and recreationSport, cultuur en recreatie | €19 m | €19 m | +0.5% |
| Social domainSociaal domein | €51 m | €55 m | +7.1% |
| Health and environmentVolksgezondheid en milieu | €20 m | €19 m | −5.5% |
| Housing and planningVolkshuisvesting, leefomgeving en stedelijke vernieuwing | €10 m | €5.4 m | −48% |
| Youth careJeugdhulp | €7.9 m | €8.3 m | +5.3% |
| Care and support (Wmo) | €11 m | €9.6 m | −10% |
Zeeland
In Zeeland, 2025
Of the 13 municipalities in Zeeland, 2 stayed within their budget in 2025. Every municipality in Zeeland →