Groningen · 44,846 inhabitants
BUDGET met?
+12%Eemsdelta spent €336 m in 2025, against €300 m budgeted.
In 3 of the 9 years since 2017 Eemsdelta spent more than it budgeted. 1 year of the 9 broke a rule.
Budget 2025€300 m
spent €336 m
Income gap+16%
€343 m received against €296 m budgeted
Place100
of 342, the highest gap first, 2025
2017–20253 of 9
years over
Year by year
Eemsdelta, year by year
What Eemsdelta budgeted for each year, and what the accounts showed after it; its income beside it.
Spending against the budget
| Year | Budgeted | Spent | Gap | Income budgeted | Income | Income gap |
|---|---|---|---|---|---|---|
| 2026 | €380 m | the budget for the coming year; the accounts follow | ||||
| 2025 | €300 m | €336 m | +12% | €296 m | €343 m | +16% |
| 2024 | €316 m | €344 m | +8.9% | €313 m | €334 m | +6.8% |
| 2023 | €342 m | €319 m | −6.8% | €342 m | €322 m | −5.9% |
| 2022 | €320 m | €374 m | +17% | €318 m | €377 m | +19% |
| 2021 | — | €257 m | budget not filed | — | €262 m | — |
| 2020 | — | — | — | — | — | — |
| 2019 | — | — | — | — | — | — |
| 2018 | — | — | — | — | — | — |
| 2017 | — | — | — | — | — | — |
Areas
By policy area, 2025
Where Eemsdelta moved from its budget in 2025: every main policy area, and youth care and Wmo care inside the social domain.
| Policy area | Budget 2025 | Spent | Gap |
|---|---|---|---|
| Governance and general revenueBestuur en ondersteuning | €41 m | €34 m | −16% |
| SafetyVeiligheid | €16 m | €15 m | −6.6% |
| Roads, transport and waterVerkeer, vervoer en waterstaat | €15 m | €16 m | +9.1% |
| EconomyEconomie | €1.9 m | €2.7 m | +40% |
| EducationOnderwijs | €9.2 m | €11 m | +16% |
| Sport, culture and recreationSport, cultuur en recreatie | €19 m | €18 m | −3.2% |
| Social domainSociaal domein | €105 m | €121 m | +15% |
| Health and environmentVolksgezondheid en milieu | €21 m | €21 m | −2.0% |
| Housing and planningVolkshuisvesting, leefomgeving en stedelijke vernieuwing | €73 m | €98 m | +35% |
| Youth careJeugdhulp | €19 m | €28 m | +49% |
| Care and support (Wmo) | €16 m | €16 m | +0.5% |
Groningen
In Groningen, 2025
Of the 10 municipalities in Groningen, 0 stayed within their budget in 2025. Every municipality in Groningen →